Christmas Gifts
Prize pool:
2,000 freespins
Tournament is over
Length
10 Days
Games
Slots
Christmas Gifts - the second stage
You can never get enough gifts! Continue playing for real money and win another tournament prize. No bonus money - only real money.
DasIstCasino knows for sure what you like!
Current Leaderboard
Place | Player | Bets | Prize |
---|---|---|---|
Waiting for players | |||
1 | Roman | 537517.01 | 400 freespins |
2 | Elisabeth | 28143.75 | 350 freespins |
3 | Markus | 27889.23 | 300 freespins |
4 | Jean Paul | 24761.00 | 250 freespins |
5 | bujo | 21073.20 | 200 freespins |
6 | Robert | 17878.10 | 50 freespins |
7 | Mahayla | 15400.77 | 50 freespins |
8 | PacMaN | 14877.15 | 50 freespins |
9 | Der Spielmacher | 12979.30 | 40 freespins |
10 | Kilian | 11475.50 | 40 freespins |
11 | Emma | 8114.58 | 40 freespins |
12 | Gytis | 6141.34 | 30 freespins |
13 | Christian | 5943.34 | 30 freespins |
14 | Petr | 5672.85 | 30 freespins |
15 | Darlin | 5614.74 | 20 freespins |
16 | Christopher | 3794.20 | 20 freespins |
17 | Dennis | 3435.54 | 20 freespins |
18 | Ejay29 | 2690.75 | 10 freespins |
19 | Timi | 2576.40 | 10 freespins |
20 | jub123 | 2382.50 | 10 freespins |
21 | Valdet | 1821.80 | 10 freespins |
22 | Levent | 1658.00 | 10 freespins |
23 | Somalanka | 1440.08 | 10 freespins |
24 | luke | 1358.15 | 10 freespins |
25 | heilbuttkiller | 1255.50 | 10 freespins |
26 | Marittone | 1173.65 | 0 |
27 | Regina | 1117.84 | 0 |
28 | Aramico | 1117.20 | 0 |
29 | Ibo | 1056.20 | 0 |
30 | Lucifer1505 | 894.90 | 0 |
31 | Sander | 889.06 | 0 |
32 | Samantha | 873.00 | 0 |
33 | Dealazer | 666.18 | 0 |
34 | timtom999 | 653.00 | 0 |
35 | Mohammed | 651.24 | 0 |
36 | Spieler | 642.90 | 0 |
37 | Alexander | 635.05 | 0 |
38 | Josht | 615.49 | 0 |
39 | Hasani | 559.15 | 0 |
40 | Paolo | 464.70 | 0 |
41 | Spieler | 450.20 | 0 |
42 | Niks | 416.90 | 0 |
43 | Philipp | 398.90 | 0 |
44 | Aregy | 379.40 | 0 |
45 | Alpay | 355.00 | 0 |
46 | Spieler | 347.50 | 0 |
47 | Karol | 305.50 | 0 |
48 | weiserwolf | 302.50 | 0 |
49 | Наталия | 298.19 | 0 |
50 | Jiri | 270.20 | 0 |
Games
Terms & Conditions
- 1. The tournament lasts from November, 26 (00.01 a.m. UTC) to December, 25 (03.00 p.m. UTC) and consists of three stages.
- 2. The 1st stage is on November, 26 – December, 5 (00.01 a.m. - 11.59 p.m. UTC), the 2nd - on December, 6-15 (00.01 a.m. - 11.59 p.m. UTC), the 3rd – on December, 16-25 (00.01 a.m. - 03.00 p.m. UTC).
- 3. The prize pool of the 1st stage is 2,000 EUR, of the 2nd one – 2,000 freespins, of the 3rd one - 2,000 EUR.
- 4. The freespins will be credited for the slot Secrets of Christmas by Netent. If this provider is not available in the player’s country, the freespins will be issued for the game Happiest Christmas Tree by Habanero.
- 5. Players who have taken the 1st-5th place in all stages, will receive an additional bonus on December, 26 till 3.00 p.m. UTC, equal to the win in the third stage.
- 6. The cash bonuses and the freespins results do not have any wager requirements.
- 7. If you make bets not in EUR, the prizes are awarded in your currency.
- 8. Players who have made at least one deposit can participate in the tournament.
- 9. For each real money bet from 0.5 EUR/USD, 0.75 AUD/CAD, 35 RUB, 5 NOK, 0.00007 BTC, 0.0025 BCH, 0.003 ETH, 0.01 LTC, 0.5 USDT, 220 DOG you get one tournament point.
- 10. Only bets in slots are taken into account; bets in table games and live dealer games are not counted.
- 11. The number of tournament points determines the winners: the more tournament points you have, the closer you are to winning.
- 12. The prizes will be awarded automatically upon completion of each stage of the tournament.